|
eChinaTool www.eChinaTool.com |
| Home | About Us | Products | Shipment | How to order | Payment Term | Send Inquiry | After Service | Email| |
Vernier
Caliper Type I
|
.4-way
measurements .Open Vernier .Made of carbon steel or stainless steel |
|
| Item Number (stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length (mm) | Vernier (mm) |
| 141-510S | 141-510C | 0-100 | 30 | 0.05 |
| 141-515S | 141-515C | 0-125 | 40 | 0.05 |
| 141-520S | 141-520C | 0-150 | 40 | 0.05 |
| 141-525S | 141-525C | 0-200 | 50 | 0.05 |
| 141-530S | 141-530C | 0-250 | 60 | 0.05 |
| 141-535S | 141-535C | 0-300 | 60 | 0.05 |
| 141-110S | 141-110C | 0-100 | 30 | 0.02 |
| 141-115S | 141-115C | 0-125 | 40 | 0.02 |
| 141-120S | 141-120C | 0-150 | 40 | 0.02 |
| 141-125S | 141-125C | 0-200 | 50 | 0.02 |
| 141-130S | 141-130C | 0-250 | 60 | 0.02 |
| 141-135S | 141-135C | 0-300 | 60 | 0.02 |
| 141-610S | 141-610C | 0-100 | 30 | 0.05/1/128" |
| 141-615S | 141-615C | 0-125 | 40 | 0.05/1/128" |
| 141-620S | 141-620C | 0-150 | 40 | 0.05/1/128" |
| 141-625S | 141-625C | 0-200 | 50 | 0.05/1/128" |
| 141-630S | 141-630C | 0-250 | 60 | 0.05/1/128" |
| 141-635S | 141-635C | 0-300 | 60 | 0.05/1/128" |
| 141-210S | 141-210C | 0-100 | 30 | 0.02/0.001" |
| 141-215S | 141-215C | 0-125 | 40 | 0.02/0.001" |
| 141-220S | 141-220C | 0-150 | 40 | 0.02/0.001" |
| 141-225S | 141-225C | 0-200 | 50 | 0.02/0.001" |
| 141-230S | 141-230C | 0-250 | 60 | 0.02/0.001" |
| 141-235S | 141-235C | 0-300 | 60 | 0.02/0.001" |
Monoblock
Vernier Caliper(Type I)
|
.4-way
measurements .Mono-block vernier .Made of carbon steel or stainless steel |
|
| Item Number (stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length (mm) | Vernier (mm) |
| 140-510S | 140-510C | 0-100 | 30 | 0.05 |
| 140-515S | 140-515C | 0-125 | 40 | 0.05 |
| 140-520S | 140-520C | 0-150 | 40 | 0.05 |
| 140-525S | 140-525C | 0-200 | 50 | 0.05 |
| 140-530S | 140-530C | 0-250 | 60 | 0.05 |
| 140-535S | 140-535C | 0-300 | 60 | 0.05 |
| 140-110S | 140-110C | 0-100 | 30 | 0.02 |
| 140-115S | 140-115C | 0-125 | 40 | 0.02 |
| 140-120S | 140-120C | 0-150 | 40 | 0.02 |
| 140-125S | 140-125C | 0-200 | 50 | 0.02 |
| 140-130S | 140-130C | 0-250 | 60 | 0.02 |
| 140-135S | 140-135C | 0-300 | 60 | 0.02 |
| 140-610S | 140-610C | 0-100 | 30 | 0.05/1/128" |
| 140-615S | 140-615C | 0-125 | 40 | 0.05/1/128" |
| 140-620S | 140-620C | 0-150 | 40 | 0.05/1/128" |
| 140-625S | 140-625C | 0-200 | 50 | 0.05/1/128" |
| 140-630S | 140-630C | 0-250 | 60 | 0.05/1/128" |
| 140-635S | 140-635C | 0-300 | 60 | 0.05/1/128" |
| 140-210S | 140-210C | 0-100 | 30 | 0.02/0.001" |
| 140-215S | 140-215C | 0-125 | 40 | 0.02/0.001" |
| 140-220S | 140-220C | 0-150 | 40 | 0.02/0.001" |
| 140-225S | 140-225C | 0-200 | 50 | 0.02/0.001" |
| 140-230S | 140-230C | 0-250 | 60 | 0.02/0.001" |
| 140-235S | 140-235C | 0-300 | 60 | 0.02/0.001" |
Vernier
Caliper(Type II)
|
.With fine
adjustment .Open vernier, without depth bar .Made of carbon steel or stainless steel |
![]() |
| Item Number (stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 147-520S | 147-520C | 0-150 | 40 | 0.05 |
| 147-525S | 147-525C | 0-200 | 60 | 0.05 |
| 147-530S | 147-530C | 0-250 | 60 | 0.05 |
| 147-535S | 147-535C | 0-300 | 60 | 0.05 |
| 147-550S | 147-550C | 0-500 | 100 | 0.05 |
| 147-120S | 147-120C | 0-150 | 40 | 0.02 |
| 147-125S | 147-125C | 0-200 | 60 | 0.02 |
| 147-130S | 147-130C | 0-250 | 60 | 0.02 |
| 147-135S | 147-135C | 0-300 | 60 | 0.02 |
| 147-150S | 147-150C | 0-500 | 100 | 0.02 |
| 147-620S | 147-620C | 0-150 | 40 | 0.05/1/128" |
| 147-625S | 147-625C | 0-200 | 60 | 0.05/1/128" |
| 147-630S | 147-630C | 0-250 | 60 | 0.05/1/128" |
| 147-635S | 147-635C | 0-300 | 60 | 0.05/1/128" |
| 147-650S | 147-650C | 0-500 | 100 | 0.05/1/128" |
| 147-220S | 147-220C | 0-150 | 40 | 0.02/0.001" |
| 147-225S | 147-225C | 0-200 | 60 | 0.02/0.001" |
| 147-230S | 147-230C | 0-250 | 60 | 0.02/0.001" |
| 147-235S | 147-235C | 0-300 | 60 | 0.02/0.001" |
| 147-250S | 147-250C | 0-500 | 100 | 0.02/0.001" |
Monoblock
Vernier Caliper(Type II)
|
.With fine adjustment .Without depth bar .Mono-block vernier .Made of carbon steel or stainless steel |
![]() |
| Item Number(stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 146-520S | 146-520C | 0-150 | 40 | 0.05 |
| 146-525S | 146-525C | 0-200 | 60 | 0.05 |
| 146-530S | 146-530C | 0-250 | 60 | 0.05 |
| 146-535S | 146-535C | 0-300 | 60 | 0.05 |
| 146-550S | 146-550C | 0-500 | 100 | 0.05 |
| 146-120S | 146-120C | 0-150 | 40 | 0.02 |
| 146-125S | 146-125C | 0-200 | 60 | 0.02 |
| 146-130S | 146-130C | 0-250 | 60 | 0.02 |
| 146-135S | 146-135C | 0-300 | 60 | 0.02 |
| 146-150S | 146-150C | 0-500 | 100 | 0.02 |
| 146-620S | 146-620C | 0-150 | 40 | 0.05/1/128" |
| 146-625S | 146-625C | 0-200 | 60 | 0.05/1/128" |
| 146-630S | 146-630C | 0-250 | 60 | 0.05/1/128" |
| 146-635S | 146-635C | 0-300 | 60 | 0.05/1/128" |
| 146-650S | 146-650C | 0-500 | 100 | 0.05/1/128" |
| 146-220S | 146-220C | 0-150 | 40 | 0.02/0.001" |
| 146-225S | 146-225C | 0-200 | 60 | 0.02/0.001" |
| 146-230S | 146-230C | 0-250 | 60 | 0.02/0.001" |
| 146-235S | 146-235C | 0-300 | 60 | 0.02/0.001" |
| 146-250S | 146-250C | 0-500 | 100 | 0.02/0.001" |
Vernier
Caliper(Type III)
|
.With
fine adjustment .With upper outside jaws .Open vernier, without depth bar .Made of carbon steel or stainless steel |
|
| Item Number (stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 149-525S | 149-525C | 0-200 | 60 | 0.05 |
| 149-535S | 149-535C | 0-300 | 60 | 0.05 |
| 149-550S | 149-550C | 0-500 | 100 | 0.05 |
| 149-555S | 149-555C | 0-600 | 100 | 0.05 |
| 149-560S | 149-560C | 0-800 | 125 | 0.05 |
| 149-565S | 149-565C | 0-1000 | 125 | 0.05 |
| 149-570S | 149-570C | 0-1500 | 125 | 0.05 |
| 149-575S | 149-575C | 0-2000 | 125 | 0.05 |
| 149-125S | 149-125C | 0-200 | 60 | 0.02 |
| 149-135S | 149-135C | 0-300 | 60 | 0.02 |
| 149-150S | 149-150C | 0-500 | 100 | 0.02 |
| 149-155S | 149-155C | 0-600 | 100 | 0.02 |
| 149-160S | 149-160C | 0-800 | 125 | 0.02 |
| 149-165S | 149-165C | 0-1000 | 125 | 0.02 |
| 149-170S | 149-170C | 0-1500 | 125 | 0.02 |
| 149-175S | 149-175C | 0-2000 | 125 | 0.02 |
| 149-625S | 149-625C | 0-200 | 60 | 0.05/1/128" |
| 149-635S | 149-635C | 0-300 | 60 | 0.05/1/128" |
| 149-650S | 149-650C | 0-500 | 100 | 0.05/1/128" |
| 149-655S | 149-655C | 0-600 | 100 | 0.05/1/128" |
| 149-660S | 149-660C | 0-800 | 125 | 0.05/1/128" |
| 149-665S | 149-665C | 0-1000 | 125 | 0.05/1/128" |
| 149-670S | 149-670C | 0-1500 | 125 | 0.05/1/128" |
| 149-675S | 149-675C | 0-2000 | 125 | 0.05/1/128" |
| 149-225S | 149-225C | 0-200 | 60 | 0.02/0.001" |
| 149-235S | 149-235C | 0-300 | 60 | 0.02/0.001" |
| 149-250S | 149-250C | 0-500 | 100 | 0.02/0.001" |
| 149-255S | 149-255C | 0-600 | 100 | 0.02/0.001" |
| 149-260S | 149-260C | 0-800 | 125 | 0.02/0.001" |
| 149-265S | 149-265C | 0-1000 | 125 | 0.02/0.001" |
| 149-270S | 149-270C | 0-1500 | 125 | 0.02/0.001" |
| 149-275S | 149-275C | 0-2000 | 125 | 0.02/0.001" |
Monoblock
Vernier Caliper (Type III)
|
.With
fine adjustment .With upper outside jaws .Mono-block vernier, without depth bar. . Made of carbon steel or stainless steel |
|
| Item Number(stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 148-525S | 148-525C | 0-200 | 60 | 0.05 |
| 148-535S | 148-535C | 0-300 | 60 | 0.05 |
| 148-550S | 148-550C | 0-500 | 100 | 0.05 |
| 148-555S | 148-555C | 0-600 | 100 | 0.05 |
| 148-560S | 148-560C | 0-800 | 125 | 0.05 |
| 148-565S | 148-565C | 0-1000 | 125 | 0.05 |
| 148-570S | 148-570C | 0-1500 | 125 | 0.05 |
| 148-575S | 148-575C | 0-2000 | 125 | 0.05 |
| 148-125S | 148-125C | 0-200 | 60 | 0.02 |
| 148-135S | 148-135C | 0-300 | 60 | 0.02 |
| 148-150S | 148-150C | 0-500 | 100 | 0.02 |
| 148-155S | 148-155C | 0-600 | 100 | 0.02 |
| 148-160S | 148-160C | 0-800 | 125 | 0.02 |
| 148-165S | 148-165C | 0-1000 | 125 | 0.02 |
| 148-170S | 148-170C | 0-1500 | 125 | 0.02 |
| 148-175S | 148-175C | 0-2000 | 125 | 0.02 |
| 148-625S | 148-625C | 0-200 | 60 | 0.05/1/128" |
| 148-635S | 148-635C | 0-300 | 60 | 0.05/1/128" |
| 148-650S | 148-650C | 0-500 | 100 | 0.05/1/128" |
| 148-655S | 148-655C | 0-600 | 100 | 0.05/1/128" |
| 148-660S | 148-660C | 0-800 | 125 | 0.05/1/128" |
| 148-665S | 148-665C | 0-1000 | 125 | 0.05/1/128" |
| 148-670S | 148-670C | 0-1500 | 125 | 0.05/1/128" |
| 148-675S | 148-675C | 0-2000 | 125 | 0.05/1/128" |
| 148-225S | 148-225C | 0-200 | 60 | 0.02/0.001" |
| 148-235S | 148-235C | 0-300 | 60 | 0.02/0.001" |
| 148-250S | 148-250C | 0-500 | 100 | 0.02/0.001" |
| 148-255S | 148-255C | 0-600 | 100 | 0.02/0.001" |
| 148-260S | 148-260C | 0-800 | 125 | 0.02/0.001" |
| 148-265S | 148-265C | 0-1000 | 125 | 0.02/0.001" |
| 148-270S | 148-270C | 0-1500 | 125 | 0.02/0.001" |
| 148-275S | 148-275C | 0-2000 | 125 | 0.02/0.001" |
Vernier
Caliper(Type IV)
|
.With fine
adjustment .Without upper jaws .Open vernier, without depth bar .Made of carbon steel or stainless steel |
|
| Item Number (stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 151-525S | 151-525C | 0-200 | 60 | 0.05 |
| 151-535S | 151-535C | 0-300 | 60 | 0.05 |
| 151-550S | 151-550C | 0-500 | 100 | 0.05 |
| 151-555S | 151-555C | 0-600 | 100 | 0.05 |
| 151-560S | 151-560C | 0-800 | 125 | 0.05 |
| 151-565S | 151-565C | 0-1000 | 125 | 0.05 |
| 151-570S | 151-570C | 0-1500 | 125 | 0.05 |
| 151-575S | 151-575C | 0-2000 | 125 | 0.05 |
| 151-125S | 151-125C | 0-200 | 60 | 0.02 |
| 151-135S | 151-135C | 0-300 | 60 | 0.02 |
| 151-150S | 151-150C | 0-500 | 100 | 0.02 |
| 151-155S | 151-155C | 0-600 | 100 | 0.02 |
| 151-160S | 151-160C | 0-800 | 125 | 0.02 |
| 151-165S | 151-165C | 0-1000 | 125 | 0.02 |
| 151-170S | 151-170C | 0-1500 | 125 | 0.02 |
| 151-175S | 151-175C | 0-2000 | 125 | 0.02 |
| 151-625S | 151-625C | 0-200 | 60 | 0.05/1/128" |
| 151-635S | 151-635C | 0-300 | 60 | 0.05/1/128" |
| 151-650S | 151-650C | 0-500 | 100 | 0.05/1/128" |
| 151-655S | 151-655C | 0-600 | 100 | 0.05/1/128" |
| 151-660S | 151-660C | 0-800 | 125 | 0.05/1/128" |
| 151-665S | 151-665C | 0-1000 | 125 | 0.05/1/128" |
| 151-670S | 151-670C | 0-1500 | 125 | 0.05/1/128" |
| 151-675S | 151-675C | 0-2000 | 125 | 0.05/1/128" |
| 151-225S | 151-225C | 0-200 | 60 | 0.02/0.001" |
| 151-235S | 151-235C | 0-300 | 60 | 0.02/0.001" |
| 151-250S | 151-250C | 0-500 | 100 | 0.02/0.001" |
| 151-255S | 151-255C | 0-600 | 100 | 0.02/0.001" |
| 151-260S | 151-260C | 0-800 | 125 | 0.02/0.001" |
| 151-265S | 151-265C | 0-1000 | 125 | 0.02/0.001" |
| 151-270S | 151-270C | 0-1500 | 125 | 0.02/0.001" |
| 151-275S | 151-275C | 0-2000 | 125 | 0.02/0.001" |
Vernier
Caliper(Type IV)
|
.With fine
adjustment .Without upper jaws .Mono-block vernier, without depth bar .Made of carbon steel or stainless steel |
|
| Item Number (stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 150-525S | 150-525C | 0-200 | 60 | 0.05 |
| 150-535S | 150-535C | 0-300 | 60 | 0.05 |
| 150-550S | 150-550C | 0-500 | 100 | 0.05 |
| 150-555S | 150-555C | 0-600 | 100 | 0.05 |
| 150-560S | 150-560C | 0-800 | 125 | 0.05 |
| 150-565S | 150-565C | 0-1000 | 125 | 0.05 |
| 150-570S | 150-570C | 0-1500 | 125 | 0.05 |
| 150-575S | 150-575C | 0-2000 | 125 | 0.05 |
| 150-125S | 150-125C | 0-200 | 60 | 0.02 |
| 150-135S | 150-135C | 0-300 | 60 | 0.02 |
| 150-150S | 150-150C | 0-500 | 100 | 0.02 |
| 150-155S | 150-155C | 0-600 | 100 | 0.02 |
| 150-160S | 150-160C | 0-800 | 125 | 0.02 |
| 150-165S | 150-165C | 0-1000 | 125 | 0.02 |
| 150-170S | 150-170C | 0-1500 | 125 | 0.02 |
| 150-175S | 150-175C | 0-2000 | 125 | 0.02 |
| 150-625S | 150-625C | 0-200 | 60 | 0.05/1/128" |
| 150-635S | 150-635C | 0-300 | 60 | 0.05/1/128" |
| 150-650S | 150-650C | 0-500 | 100 | 0.05/1/128" |
| 150-655S | 150-655C | 0-600 | 100 | 0.05/1/128" |
| 150-660S | 150-660C | 0-800 | 125 | 0.05/1/128" |
| 150-665S | 150-665C | 0-1000 | 125 | 0.05/1/128" |
| 150-670S | 150-670C | 0-1500 | 125 | 0.05/1/128" |
| 150-675S | 150-675C | 0-2000 | 125 | 0.05/1/128" |
| 150-225S | 150-225C | 0-200 | 60 | 0.02/0.001" |
| 150-235S | 150-235C | 0-300 | 60 | 0.02/0.001" |
| 150-250S | 150-250C | 0-500 | 100 | 0.02/0.001" |
| 150-255S | 150-255C | 0-600 | 100 | 0.02/0.001" |
| 150-260S | 150-260C | 0-800 | 125 | 0.02/0.001" |
| 150-265S | 150-265C | 0-1000 | 125 | 0.02/0.001" |
| 150-270S | 150-270C | 0-1500 | 125 | 0.02/0.001" |
| 150-275S | 150-275C | 0-2000 | 125 | 0.02/0.001" |
Vernier
Caliper(Type V)
|
.With fine
adjustment .With upper inside jaws .Open vernier, without depth bar .Made of carbon steel or stainless steel |
|
| Item Number (stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 153-525S | 153-525C | 0-200 | 60 | 0.05 |
| 153-535S | 153-535C | 0-300 | 60 | 0.05 |
| 153-550S | 153-550C | 0-500 | 100 | 0.05 |
| 153-555S | 153-555C | 0-600 | 100 | 0.05 |
| 153-560S | 153-560C | 0-800 | 125 | 0.05 |
| 153-565S | 153-565C | 0-1000 | 125 | 0.05 |
| 153-570S | 153-570C | 0-1500 | 125 | 0.05 |
| 153-575S | 153-575C | 0-2000 | 125 | 0.05 |
| 153-125S | 153-125C | 0-200 | 60 | 0.02 |
| 153-135S | 153-135C | 0-300 | 60 | 0.02 |
| 153-150S | 153-150C | 0-500 | 100 | 0.02 |
| 153-155S | 153-155C | 0-600 | 100 | 0.02 |
| 153-160S | 153-160C | 0-800 | 125 | 0.02 |
| 153-165S | 153-165C | 0-1000 | 125 | 0.02 |
| 153-170S | 153-170C | 0-1500 | 125 | 0.02 |
| 153-175S | 153-175C | 0-2000 | 125 | 0.02 |
| 153-625S | 153-625C | 0-200 | 60 | 0.05/1/128" |
| 153-635S | 153-635C | 0-300 | 60 | 0.05/1/128" |
| 153-650S | 153-650C | 0-500 | 100 | 0.05/1/128" |
| 153-655S | 153-655C | 0-600 | 100 | 0.05/1/128" |
| 153-660S | 153-660C | 0-800 | 125 | 0.05/1/128" |
| 153-665S | 153-665C | 0-1000 | 125 | 0.05/1/128" |
| 153-670S | 153-670C | 0-1500 | 125 | 0.05/1/128" |
| 153-675S | 153-675C | 0-2000 | 125 | 0.05/1/128" |
| 153-225S | 153-225C | 0-200 | 60 | 0.02/0.001" |
| 153-235S | 153-235C | 0-300 | 60 | 0.02/0.001" |
| 153-250S | 153-250C | 0-500 | 100 | 0.02/0.001" |
| 153-255S | 153-255C | 0-600 | 100 | 0.02/0.001" |
| 153-260S | 153-260C | 0-800 | 125 | 0.02/0.001" |
| 153-265S | 153-265C | 0-1000 | 125 | 0.02/0.001" |
| 153-270S | 153-270C | 0-1500 | 125 | 0.02/0.001" |
| 153-275S | 153-275C | 0-2000 | 125 | 0.02/0.001" |
Vernier
Caliper(Type V)
|
.With fine
adjustment .With upper inside jaws .Mono-block vernier, without depth bar .Made of stainless steel |
|
| Item Number(stainless steel) | Item number (carton steel) | Range (mm) | Jaw Length (mm) | Vernier (mm) |
| 152-525S | 152-525C | 0-200 | 60 | 0.05 |
| 152-535S | 152-535C | 0-300 | 60 | 0.05 |
| 152-550S | 152-550C | 0-500 | 100 | 0.05 |
| 152-555S | 152-555C | 0-600 | 100 | 0.05 |
| 152-560S | 152-560C | 0-800 | 125 | 0.05 |
| 152-565S | 152-565C | 0-1000 | 125 | 0.05 |
| 152-570S | 152-570C | 0-1500 | 125 | 0.05 |
| 152-575S | 152-575C | 0-2000 | 125 | 0.05 |
| 152-125S | 152-125C | 0-200 | 60 | 0.02 |
| 152-135S | 152-135C | 0-300 | 60 | 0.02 |
| 152-150S | 152-150C | 0-500 | 100 | 0.02 |
| 152-155S | 152-155C | 0-600 | 100 | 0.02 |
| 152-160S | 152-160C | 0-800 | 125 | 0.02 |
| 152-165S | 152-165C | 0-1000 | 125 | 0.02 |
| 152-170S | 152-170C | 0-1500 | 125 | 0.02 |
| 152-175S | 152-175C | 0-2000 | 125 | 0.02 |
| 152-625S | 152-625C | 0-200 | 60 | 0.05/1/128" |
| 152-635S | 152-635C | 0-300 | 60 | 0.05/1/128" |
| 152-650S | 152-650C | 0-500 | 100 | 0.05/1/128" |
| 152-655S | 152-655C | 0-600 | 100 | 0.05/1/128" |
| 152-660S | 152-660C | 0-800 | 125 | 0.05/1/128" |
| 152-665S | 152-665C | 0-1000 | 125 | 0.05/1/128" |
| 152-670S | 152-670C | 0-1500 | 125 | 0.05/1/128" |
| 152-675S | 152-675C | 0-2000 | 125 | 0.05/1/128" |
| 152-225S | 152-225C | 0-200 | 60 | 0.02/0.001" |
| 152-235S | 152-235C | 0-300 | 60 | 0.02/0.001" |
| 152-250S | 152-250C | 0-500 | 100 | 0.02/0.001" |
| 152-255S | 152-255C | 0-600 | 100 | 0.02/0.001" |
| 152-260S | 152-260C | 0-800 | 125 | 0.02/0.001" |
| 152-265S | 152-265C | 0-1000 | 125 | 0.02/0.001" |
| 152-270S | 152-270C | 0-1500 | 125 | 0.02/0.001" |
| 152-275S | 152-275C | 0-2000 | 125 | 0.02/0.001" |
eChinaTool
Reserved