|
eChinaTool www.eChinaTool.com |
| Home | About Us | Products | Shipment | How to order | Payment Term | Send Inquiry | After Service | Email| |
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
กก |
|
กก |
| ZXTM-40 | ZXZJ40B | ||
| Technical data | ZXTM-40 | ZXZJ40B |
| Max. drilling dia.(mm) | 40 | 40 |
| Max. horizontal milling dia (mm) | 100 | 100 |
| Max. vertical milling dia (mm) | 25 | 25 |
| Max. tapping dia. (mm) | M16 | M16 |
| Spindle speeds (R.P.M) | 168-3160(9 steps) | 270-2400(5 steps) |
| Distance between spindle center and column | 300 | 305 |
| Distance between spindle and table | 190-590 | 40-460 |
| Spindle travel (mm) | 120 | 120 |
| Table travel (mm) | 400*250 | 550*230 |
| Table size (mm) | 800*240 | 800*240 |
| Motor power (KW) | 1.5 | 1.5 |
| NET/Gross NetWeight | 410/460 | 440/490 |
|
Add:32/F, International Trade Mansion, No.51, TaiPing road, QingDao, China 266001
|
| Copyright © 2001 - 2002 SDCLF All Rights Reserved |